About Ground Pools
| Size | Shape | Avg. Depth | Gallons | Avg. Depth | Gallons |
|---|---|---|---|---|---|
| 8′ | Round | 4′ | 1700 | 5′ | 2000 |
| 12′ | Round | 4′ | 3398 | 5′ | 3800 |
| 15′ | Round | 4′ | 5310 | 5′ | 5700 |
| 18′ | Round | 4′ | 7646 | 5′ | 8200 |
| 20′ | Round | 4′ | 9400 | 5′ | 10000 |
| 24′ | Round | 4′ | 13593 | 5′ | 14600 |
| 28′ | Round | 4′ | 18500 | 5′ | 20000 |
| 33′ | Round | 4′ | 25700 | 5′ | N/A |
| 11 X 18.5′ | Oval | 4′ | 6100 | 5′ | 6600 |
| 12 X 24′ | Oval | 4′ | 8500 | 5′ | 9200 |
| 15 X 25′ | Oval | 4′ | 10200 | 5′ | 11000 |
| 15 X 30′ | Oval | 4′ | 13700 | 5′ | 14800 |
| 18 X 33′ | Oval | 4′ | 17500 | 5′ | 18900 |
| 18 X 38′ | Oval | 4′ | 20500 | 5′ | 22100 |
Above Ground Pools
| Size | Shape | Depth | Gallons |
|---|---|---|---|
| 12′ | Round | 3′ | 2548 |
| 12′ | Round | 4′ | 3398 |
| 15′ | Round | 4′ | 5310 |
| 18′ | Round | 4′ | 7646 |
| 21′ | Round | 4′ | 10407 |
| 24′ | Round | 4′ | 13593 |
| 27′ | Round | 4′ | 17204 |
| 28′ | Round | 4′ | 18502 |
| 12 X 18′ | Oval | 4′ | 5097 |
| 12 X 24′ | Oval | 4′ | 6796 |
| 15 X 24′ | Oval | 4′ | 8496 |
| 15 X 30′ | Oval | 4′ | 10620 |
| 16 X 24′ | Oval | 9062 | |
| 16 X 32′ | Oval | 12083 |
Inground Pools
Approximate. May vary with average depth size
| Size | Shape | Gallons |
|---|---|---|
| 15 x 30 | Rectangle | 15187 |
| 16 x 32 | Rectangle | 17000 |
| 16 x 36 | Rectangle | 19500 |
| 18 x 36 | Rectangle | 22000 |
| 20 x 36 | Rectangle | 24300 |
| 20 x 40 | Rectangle | 27000 |
| 25 x 50 | Rectangle | 42187 |